Heron Island
Heron Island is an unexpected treasure. An international resort right on Australia's Great Barrier Reef. Heron is a National Park within a Marine National Park. And a world famous haven for divers. Heron's beautiful white beaches melt into a kaleidoscope of living coral and brightly coloured fish. Perfect for snorkelling or reef walking at low tide. In summer, turtles lay their eggs and hatch on the beach near your suite. Whales migrate in September, and a bountiful array of birds have made Heron their home. A combination of unspoiled natural beauty with top quality facilities and service. A World Heritage holiday that opens a unique window to one of the most diverse ecosystems on the planet.Being right on the Great Barrier Reef has always given Heron the advantage over other resorts. Most are continental shelf islands make of rock and stone and in some cases up to 70 kilometres from the reef. Heron is made of coral, and this makes it the first choice for tourists, nature lovers, researchers
and divers from around the world. On Heron, you walk straight from the beach to the reef edge and the waters are literally teeming with life.
To ensure your stay is as homely and enjoyable as possible Heron Island offers guests services and facilities consisting of reception, foreign and traveller cheques exchange, safety deposit facilities, postal services, onward flight confirmations, public telephones, daily activity sheet - "the Heron Times", flora and fauna reference literature, swimming pools, beach towels, games room with snooker table, table tennis, complimentary board games, departure lounge, babysitting, complimentary child care for 5-10 year olds during main school holidays, complimentary guest laundry and ironing rooms, cots available free of charge, Resort shop, National Parks interpretive centre, registered nurse and first add centre and a conference Centre.
Pandanus Lounge & Bar: Features panoramic reef views, cocktail bar, entertainment lounge, dance floor and upstairs games area. Varied light entertainment program each night of the week. Opens onto reef side terrace. 10am-Midnight
Coffee Shop: Located within the Pandanus Lounge, serves cappuccinos, cakes and snack foods.
Wistari Room: Air-conditioned presentation room for evening nature presentations and latest release movies.
All suites are serviced daily and feature tea and coffee making facilities, refrigerator, ceiling fan (no air-conditioning), radio, hair dryer and ensuite. Turtle Cabins are serviced daily and feature tea and coffee making facilities, ceiling fan (no air-conditioning) and a hand basin only.
Room Types:
Beach House - is one of a kind. It's breezy, tropical design includes a large balcony overlooking the reef, a king-size bed, one single bed and a large ensuite including bath.
Point Suites - feature a premium view location, balcony, extra large room configuration, king size bed and ensuite.
Heron Suite - are just a stone's throw from the beach and their bright, spacious design creates the perfect reef holiday atmosphere. All feature balcony, queen size bed, one single bed plus an ensuite.
Reef Suite - are a comfortable, medium sized motel style unit featuring a balcony or garden setting, one queen bed, one single bed and an ensuite.
Turtle Cabin - designed with the value conscious traveller in mind. They include private bathroom facilities, one double bed and two single beds.
See Australia Rates

PLEASE NOTE: The rates quoted below are only available for consultant assisted, pre-paid reservations through The Travelmall.
Bookings for these rates need to be at least 3 days in advance.
If you're booking more than one hotel, you might like to use our Itinerary Planner which allows you to book multiple hotels, tours and carhire on the one form. Use this link for Booking Enquiries
Rates are Per Room Per Night based on 2 people sharing. Extra person costs may apply. Rates include tax and service charges. (Prices in Australian Dollars)
| Rate Exceptions prices on application for the following periods [click here for availability enquiries] | |||||
|---|---|---|---|---|---|
|   | Description | Dates | |||
| Special rate code: TSD - Reef Room | 8/11/2008 - 18/11/2008 | ||||
| Special rate code: TSD - Turtle and Reef Rooms | 20/11/2008 - 25/11/2008 | ||||
| On Request Room Configurations and Rates | |||||
| Room Type | Single | Twin | Extra Person |
Rates valid | |
| Beachhouse inc. breakfast (min. 4 night stay - per night rate). | $758 | $782 | $- | 18/1/2010 - 31/3/2010 | |
| Point/Wistari Suite inc. breakfast (min. 4 night stay - per night rate). | $724 | $748 | $- | 18/1/2010 - 31/3/2010 | |
| Heron Beachside Suite inc. breakfast (min. 4 night stay - per night rate). | $512 | $536 | $- | 18/1/2010 - 31/3/2010 | |
| Reef Room inc. breakfast (min. 4 night stay - per night rate). | $376 | $400 | $- | 18/1/2010 - 31/3/2010 | |
| Turtle Room inc. breakfast (min. 4 night stay - per night rate). | $314 | $338 | $- | 18/1/2010 - 31/3/2010 | |
| Beachhouse inc. breakfast (min. 4 night stay - per night rate). | $824 | $848 | $- | 19/12/2009 - 17/1/2010 | |
| Point/Wistari Suite inc. breakfast (min. 4 night stay - per night rate). | $800 | $824 | $- | 19/12/2009 - 17/1/2010 | |
| Heron Beachside Suite inc. breakfast (min. 4 night stay - per night rate). | $566 | $590 | $- | 19/12/2009 - 17/1/2010 | |
| Reef Room inc. breakfast (min. 4 night stay - per night rate). | $416 | $440 | $- | 19/12/2009 - 17/1/2010 | |
| Turtle Room inc. breakfast (min. 4 night stay - per night rate). | $348 | $372 | $- | 19/12/2009 - 17/1/2010 | |
| Beachhouse inc. breakfast (min. 4 night stay - per night rate). | $758 | $782 | $- | 1/4/2009 - 18/12/2009 | |
| Point/Wistari Suite inc. breakfast (min. 4 night stay - per night rate). | $724 | $748 | $- | 1/4/2009 - 18/12/2009 | |
| Heron Beachside Suite inc. breakfast (min. 4 night stay - per night rate). | $512 | $536 | $- | 1/4/2009 - 18/12/2009 | |
| Reef Room inc. breakfast (min. 4 night stay - per night rate). | $376 | $400 | $- | 1/4/2009 - 18/12/2009 | |
| Turtle Room inc. breakfast (min. 4 night stay - per night rate). | $314 | $338 | $- | 1/4/2009 - 18/12/2009 | |
| Beachhouse/Point/Wistari Suite inc. breakfast (min. 4 night stay - per night rate). | $705 | $726 | $- | 21/1/2009 - 31/3/2009 | |
| Heron Beachside Suite inc. breakfast (min. 4 night stay - per night rate). | $495 | $516 | $- | 21/1/2009 - 31/3/2009 | |
| Reef Suite inc. breakfast (min. 4 night stay - per night rate). | $363 | $384 | $- | 21/1/2009 - 31/3/2009 | |
| Turtle Room inc. breakfast (min. 4 night stay - per night rate). | $303 | $324 | $- | 21/1/2009 - 31/3/2009 | |
| Reef Room inc. breakfast (min. 6 night stay - per night rate code: TSD) | $289 | $303 | $- | 21/1/2009 - 31/3/2009 | |
| Turtle Room inc. breakfast (min. 6 night stay - per night rate code: TSD) | $241 | $255 | $- | 21/1/2009 - 31/3/2009 | |
| Beachhouse/Point/Wistari Suite inc. breakfast (min. 4 night stay - per night rate). | $779 | $800 | $- | 21/12/2008 - 20/1/2009 | |
| Heron Beachside Suite inc. breakfast (min. 4 night stay - per night rate). | $547 | $568 | $- | 21/12/2008 - 20/1/2009 | |
| Reef Suite inc. breakfast (min. 4 night stay - per night rate). | $401 | $422 | $- | 21/12/2008 - 20/1/2009 | |
| Turtle Room inc. breakfast (min. 4 night stay - per night rate). | $335 | $356 | $- | 21/12/2008 - 20/1/2009 | |
| Reef Room inc. breakfast (min. 6 night stay - per night rate code: TSD) | $255 | $303 | $- | 1/11/2008 - 20/12/2008 | |
| Turtle Room inc. breakfast (min. 6 night stay - per night rate code: TSD) | $241 | $255 | $- | 1/11/2008 - 20/12/2008 | |
| Beachhouse/Point/Wistari Suite inc. breakfast (min. 4 night stay - per night rate). | $705 | $726 | $- | 1/4/2008 - 20/12/2008 | |
| Heron Beachside Suite inc. breakfast (min. 4 night stay - per night rate). | $495 | $516 | $- | 1/4/2008 - 20/12/2008 | |
| Reef Suite inc. breakfast (min. 4 night stay - per night rate). | $363 | $384 | $- | 1/4/2008 - 20/12/2008 | |
| Turtle Room inc. breakfast (min. 4 night stay - per night rate). | $303 | $324 | $- | 1/4/2008 - 20/12/2008 | |
| Turtle Room inc. breakfast | $361 | $382 | $- | 1/4/2008 - 20/12/2008 | |
| Reef Suite inc. breakfast | $433 | $454 | $- | 1/4/2008 - 20/12/2008 | |
| Heron Beachside Suite inc. breakfast | $587 | $608 | $- | 1/4/2008 - 20/12/2008 | |
| Point/Wistari/Beachhouse inc. breakfast | $835 | $856 | $- | 1/4/2008 - 20/12/2008 | |
| Turtle Room inc. breakfast | $399 | $420 | $- | 21/12/2008 - 20/1/2009 | |
| Reef Suite inc. breakfast | $477 | $498 | $- | 21/12/2008 - 20/1/2009 | |
| Heron Beachside Suite inc. breakfast | $649 | $670 | $- | 21/12/2008 - 20/1/2009 | |
| Point/Wistari/Beachhouse inc. breakfast | $921 | $942 | $- | 21/12/2008 - 20/1/2009 | |
| Turtle Room inc. breakfast | $361 | $382 | $- | 21/1/2009 - 31/3/2009 | |
| Reef Suite inc. breakfast | $433 | $454 | $- | 21/1/2009 - 31/3/2009 | |
| Heron Beachside Suite inc. breakfast | $587 | $608 | $- | 21/1/2009 - 31/3/2009 | |
| Point/Wistari/Beachhouse inc. breakfast | $835 | $856 | $- | 21/1/2009 - 31/3/2009 | |
| Turtle Room inc. breakfast | $374 | $398 | $- | 1/4/2009 - 18/12/2009 | |
| Reef Room inc. breakfast | $448 | $472 | $- | 1/4/2009 - 18/12/2009 | |
| Heron Beachside Suite inc. breakfast | $608 | $632 | $- | 1/4/2009 - 18/12/2009 | |
| Point/Wistari Suite inc. breakfast | $858 | $882 | $- | 1/4/2009 - 18/12/2009 | |
| Beachhouse inc. breakfast | $896 | $920 | $- | 1/4/2009 - 18/12/2009 | |
| Turtle Room inc. breakfast | $414 | $438 | $- | 19/12/2009 - 17/1/2010 | |
| Reef Room inc. breakfast | $494 | $518 | $- | 19/12/2009 - 17/1/2010 | |
| Heron Beachside Suite inc. breakfast | $672 | $696 | $- | 19/12/2009 - 17/1/2010 | |
| Point/Wistari Suite inc. breakfast | $946 | $970 | $- | 19/12/2009 - 17/1/2010 | |
| Beachhouse inc. breakfast | $974 | $998 | $- | 19/12/2009 - 17/1/2010 | |
| Turtle Room inc. breakfast | $374 | $398 | $- | 18/1/2010 - 31/3/2010 | |
| Reef Room inc. breakfast | $448 | $472 | $- | 18/1/2010 - 31/3/2010 | |
| Heron Beachside Suite inc. breakfast | $608 | $632 | $- | 18/1/2010 - 31/3/2010 | |
| Point/Wistari Suite inc. breakfast | $858 | $882 | $- | 18/1/2010 - 31/3/2010 | |
| Beachhouse inc. breakfast | $896 | $920 | $- | 18/1/2010 - 31/3/2010 | |
| Please Note: - Final payment is due 6 weeks prior to arrival. For reservations made within 6 weeks of arrival, final payment is due up on confirmation. - Cancellation Policy: Bookings cancelled within 72 hours of arrival will incur 100% cancellation fee. - Meal package available for stays of 4 nights or more Additional night rates on application for all rates on 'special'. TSD rates valid for sale until 31 July 2008 |
|||||
The number of children permitted to share with adults in the same room is dependant on the maximum number of people permitted in the room due to fire regulations.
Facilities
Room Facilities
|
Hotel Facilities
|
Transfers and Other Details
| Transfers | Transfers must be requested at the time of booking. Transfers are by launch or helicopter. Rates and full details are available on application. |
| Check-in Time | 1400 hrs |
| Check-out Time | 1000 hrs |
| Number of Rooms | 117 |
| Parking Cost (approx) | N/A |
| Nearest Major Airport | Proserpine |
| Local Airport | Gladstone |
| Taxi cost from airport (approx) | N/A |
| Shuttle Bus from airport (approx) | N/A |
| Distance from town centre | N/A |
| Taxi cost to town (approx) | N/A |
| Accepted Credit Cards | Visa Bankcard Mastercard Diners American Express JCB Card Diners Club |
| Booking Fax Number | 61 2 9999 4332 |
| To contact guests, fax | 61 7 4972 0244 |
Address Details
Heron Islandvia Gladstone
Whitsunday Islands, QLD, 4680
Booking Fax: 61 2 9999 4332
Booking Enquiries, Click Here
Find other hotels in:
Welcome
Hi,
my name is Jane Guthrie and I'm the Product Director for the Travelmall.
My team of consultants and I, here in Sydney, are dedicated solely
to organising tailor-made vacations for our clients visiting our country.
Australia is our backyard and our speciality.
3 benefits we can give our clients:
1) Great Deals
2) You choose how you want to book
3) Local Knowledge
I have a page with some personal recommendations for places to stay in Australia and New Zealand.
If there is something about our company or services you would like to know more about or comment on, please email me on: jane@travelmall.com.au
Hotels in major Australian Cities:
Adelaide hotelsBrisbane hotels
Cairns hotels
Darwin hotels
Hobart hotels
Melbourne hotels
Perth hotels
Sydney hotels
Hotels in major New Zealand Cities:
Auckland hotelsChristchurch hotels
Queenstown hotels
Wellington hotels

